﻿_id	recvTime	fiwareServicePath	entityType	entityId	category	product	calculationFrequency	description	dateModified	calculationPeriod	calculatedBy	calculationMethod	organization	dateNextCalculation	kpiValue	address	location	location_md	name	dateCreated	owner	unitOfMeasurement
1	2022-05-24T12:51:47	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""2019-02-01T00:00:00.000Z"""	"{""to"": ""2019-02-01"", ""from"": ""2019-01-01""}"	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""2019-03-01T00:00:00.000Z"""	"""9.33326799421435"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
2	2022-07-21T10:34:26	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Mon Jul 01 00:00:00 CEST 2019"""	"""to: 2019-07-01T00:00:00,from: 2019-06-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Thu Aug 01 00:00:00 CEST 2019"""	"""23.536564"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
3	2022-07-21T10:34:26	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Fri Mar 01 00:00:00 CET 2019"""	"""to: 2019-03-01T00:00:00,from: 2019-02-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Mon Apr 01 00:00:00 CEST 2019"""	"""10.033764"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
4	2022-07-21T10:34:26	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Mon Apr 01 00:00:00 CEST 2019"""	"""to: 2019-04-01T00:00:00,from: 2019-03-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Wed May 01 00:00:00 CEST 2019"""	"""12.982626"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
5	2022-07-21T10:34:26	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Wed May 01 00:00:00 CEST 2019"""	"""to: 2019-05-01T00:00:00,from: 2019-04-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Sat Jun 01 00:00:00 CEST 2019"""	"""14.103835"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
6	2022-07-21T10:34:26	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Sat Jun 01 00:00:00 CEST 2019"""	"""to: 2019-06-01T00:00:00,from: 2019-05-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Mon Jul 01 00:00:00 CEST 2019"""	"""19.737041"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
7	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Tue Oct 01 00:00:00 CEST 2019"""	"""to: 2019-10-01T00:00:00,from: 2019-09-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Fri Nov 01 00:00:00 CET 2019"""	"""23.445297"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
8	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Fri Nov 01 00:00:00 CET 2019"""	"""to: 2019-11-01T00:00:00,from: 2019-10-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Sun Dec 01 00:00:00 CET 2019"""	"""19.225975"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
9	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Sun Dec 01 00:00:00 CET 2019"""	"""to: 2019-12-01T00:00:00,from: 2019-11-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Wed Jan 01 00:00:00 CET 2020"""	"""12.933357"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
10	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Wed Jan 01 00:00:00 CET 2020"""	"""to: 2020-01-01T00:00:00,from: 2019-12-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Sat Feb 01 00:00:00 CET 2020"""	"""11.166455"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
11	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Sat Feb 01 00:00:00 CET 2020"""	"""to: 2020-02-01T00:00:00,from: 2020-01-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Sun Mar 01 00:00:00 CET 2020"""	"""8.3773775"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
12	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Wed Apr 01 00:00:00 CEST 2020"""	"""to: 2020-04-01T00:00:00,from: 2020-03-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Fri May 01 00:00:00 CEST 2020"""	"""11.826479"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
13	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Fri May 01 00:00:00 CEST 2020"""	"""to: 2020-05-01T00:00:00,from: 2020-04-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Mon Jun 01 00:00:00 CEST 2020"""	"""14.828396"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
14	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Mon Jun 01 00:00:00 CEST 2020"""	"""to: 2020-06-01T00:00:00,from: 2020-05-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Wed Jul 01 00:00:00 CEST 2020"""	"""20.975895"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
15	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Tue Sep 01 00:00:00 CEST 2020"""	"""to: 2020-09-01T00:00:00,from: 2020-08-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Thu Oct 01 00:00:00 CEST 2020"""	"""27.534197"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
16	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Thu Oct 01 00:00:00 CEST 2020"""	"""to: 2020-10-01T00:00:00,from: 2020-09-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Sun Nov 01 00:00:00 CET 2020"""	"""22.722069"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
17	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Sun Nov 01 00:00:00 CET 2020"""	"""to: 2020-11-01T00:00:00,from: 2020-10-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Tue Dec 01 00:00:00 CET 2020"""	"""17.002865"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
18	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Tue Dec 01 00:00:00 CET 2020"""	"""to: 2020-12-01T00:00:00,from: 2020-11-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Fri Jan 01 00:00:00 CET 2021"""	"""14.45"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
19	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Mon Mar 01 00:00:00 CET 2021"""	"""to: 2021-03-01T00:00:00,from: 2021-02-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Thu Apr 01 00:00:00 CEST 2021"""	"""12.051081"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
20	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Thu Apr 01 00:00:00 CEST 2021"""	"""to: 2021-04-01T00:00:00,from: 2021-03-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Sat May 01 00:00:00 CEST 2021"""	"""12.054959"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
21	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Thu Jul 01 00:00:00 CEST 2021"""	"""to: 2021-07-01T00:00:00,from: 2021-06-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Sun Aug 01 00:00:00 CEST 2021"""	"""22.634573"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
22	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Fri Oct 01 00:00:00 CEST 2021"""	"""to: 2021-10-01T00:00:00,from: 2021-09-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Mon Nov 01 00:00:00 CET 2021"""	"""24.54142"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
23	2022-07-21T10:34:26	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Thu Aug 01 00:00:00 CEST 2019"""	"""to: 2019-08-01T00:00:00,from: 2019-07-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Sun Sep 01 00:00:00 CEST 2019"""	"""27.969528"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
24	2022-07-21T10:34:26	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Sun Sep 01 00:00:00 CEST 2019"""	"""to: 2019-09-01T00:00:00,from: 2019-08-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Tue Oct 01 00:00:00 CEST 2019"""	"""27.483805"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
25	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Sun Mar 01 00:00:00 CET 2020"""	"""to: 2020-03-01T00:00:00,from: 2020-02-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Wed Apr 01 00:00:00 CEST 2020"""	"""12.214826"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
26	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Wed Jul 01 00:00:00 CEST 2020"""	"""to: 2020-07-01T00:00:00,from: 2020-06-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Sat Aug 01 00:00:00 CEST 2020"""	"""23.608229"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
27	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Sat Aug 01 00:00:00 CEST 2020"""	"""to: 2020-08-01T00:00:00,from: 2020-07-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Tue Sep 01 00:00:00 CEST 2020"""	"""27.020857"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
28	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Mon Feb 01 00:00:00 CET 2021"""	"""to: 2021-02-01T00:00:00,from: 2021-01-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Mon Mar 01 00:00:00 CET 2021"""	"""15.271052"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
29	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Sat May 01 00:00:00 CEST 2021"""	"""to: 2021-05-01T00:00:00,from: 2021-04-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Tue Jun 01 00:00:00 CEST 2021"""	"""12.535754"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
30	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Tue Jun 01 00:00:00 CEST 2021"""	"""to: 2021-06-01T00:00:00,from: 2021-05-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Thu Jul 01 00:00:00 CEST 2021"""	"""18.029476"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
31	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Sun Aug 01 00:00:00 CEST 2021"""	"""to: 2021-08-01T00:00:00,from: 2021-07-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Wed Sep 01 00:00:00 CEST 2021"""	"""27.74297"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
32	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Wed Sep 01 00:00:00 CEST 2021"""	"""to: 2021-09-01T00:00:00,from: 2021-08-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Fri Oct 01 00:00:00 CEST 2021"""	"""27.697493"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
33	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Mon Nov 01 00:00:00 CET 2021"""	"""to: 2021-11-01T00:00:00,from: 2021-10-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Wed Dec 01 00:00:00 CET 2021"""	"""19.262197"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
34	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Wed Dec 01 00:00:00 CET 2021"""	"""to: 2021-12-01T00:00:00,from: 2021-11-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Sat Jan 01 00:00:00 CET 2022"""	"""12.195769"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
35	2022-07-21T10:34:27	"""/growgreen_petavg"""	"""keyperformanceindicator"""	"""vlcpetavg02"""	"""quantitative"""	"""Physiological Equivalent Temperature"""	"""monthly"""	"""PET average"""	"""Sat Jan 01 00:00:00 CET 2022"""	"""to: 2022-01-01T00:00:00,from: 2021-12-01T00:00:00"""	"""IIE UPV"""	"""SemiAutomatic"""	"""GrowGreen Valencia"""	"""Tue Feb 01 00:00:00 CET 2022"""	"""10.488431"""	"""CiutatFallera"""	"""39.49935,-0.393971"""	null	"""VlcAirTemperaturePETavg_002"""	"""2019-01-01T00:00:00.000Z"""	"""DavidAlfonsoSolar"""	"""Degrees Celsius"""
