﻿_id	recvtime	entityid	entitytype	fiwareservicepath	name	description	datemodified	category	address	datenextcalculation	kpivalue	location	id	calculationperiod	calculationmethod	organization	location_md	product	calculationfrequency	datecreated	unitofmeasurement	calculatedby	owner
1	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Sat Jan 01 00:00:00 CET 2022	quantitative	CiutatFallera	2022-02-01 00:00:00.0	1.8	39.498547,-0.39601		to: 2022-01-01T00:00:00,from: 2021-12-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
2	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Sun Aug 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-09-01 00:00:00.0	47.47	39.498547,-0.39601		to: 2021-08-01T00:00:00,from: 2021-07-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
3	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Wed Sep 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-10-01 00:00:00.0	48.35	39.498547,-0.39601		to: 2021-09-01T00:00:00,from: 2021-08-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
4	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Fri Oct 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-11-01 00:00:00.0	37.71	39.498547,-0.39601		to: 2021-10-01T00:00:00,from: 2021-09-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
5	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Mon Nov 01 00:00:00 CET 2021	quantitative	CiutatFallera	2021-12-01 00:00:00.0	19.2	39.498547,-0.39601		to: 2021-11-01T00:00:00,from: 2021-10-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
6	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Wed Apr 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-05-01 00:00:00.0	1.5	39.498547,-0.39601		to: 2020-04-01T00:00:00,from: 2020-03-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
7	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Wed Jul 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-08-01 00:00:00.0	41.29	39.498547,-0.39601		to: 2020-07-01T00:00:00,from: 2020-06-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
8	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Sat Aug 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-09-01 00:00:00.0	48.6	39.498547,-0.39601		to: 2020-08-01T00:00:00,from: 2020-07-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
9	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Tue Sep 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-10-01 00:00:00.0	47.13	39.498547,-0.39601		to: 2020-09-01T00:00:00,from: 2020-08-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
10	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Sun Nov 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-12-01 00:00:00.0	12.54	39.498547,-0.39601		to: 2020-11-01T00:00:00,from: 2020-10-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
11	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Tue Dec 01 00:00:00 CET 2020	quantitative	CiutatFallera	2021-01-01 00:00:00.0	4.05	39.498547,-0.39601		to: 2020-12-01T00:00:00,from: 2020-11-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
12	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Mon Feb 01 00:00:00 CET 2021	quantitative	CiutatFallera	2021-03-01 00:00:00.0	3.51	39.498547,-0.39601		to: 2021-02-01T00:00:00,from: 2021-01-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
13	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Thu Jul 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-08-01 00:00:00.0	41.36	39.498547,-0.39601		to: 2021-07-01T00:00:00,from: 2021-06-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
14	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Wed Dec 01 00:00:00 CET 2021	quantitative	CiutatFallera	2022-01-01 00:00:00.0	3.64	39.498547,-0.39601		to: 2021-12-01T00:00:00,from: 2021-11-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
15	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Sun Mar 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-04-01 00:00:00.0	4.35	39.498547,-0.39601		to: 2020-03-01T00:00:00,from: 2020-02-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
16	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Fri May 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-06-01 00:00:00.0	10.91	39.498547,-0.39601		to: 2020-05-01T00:00:00,from: 2020-04-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
17	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Mon Jun 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-07-01 00:00:00.0	31.68	39.498547,-0.39601		to: 2020-06-01T00:00:00,from: 2020-05-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
18	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Thu Oct 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-11-01 00:00:00.0	32.6	39.498547,-0.39601		to: 2020-10-01T00:00:00,from: 2020-09-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
19	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Mon Mar 01 00:00:00 CET 2021	quantitative	CiutatFallera	2021-04-01 00:00:00.0	0.15	39.498547,-0.39601		to: 2021-03-01T00:00:00,from: 2021-02-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
20	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Thu Apr 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-05-01 00:00:00.0	3.27	39.498547,-0.39601		to: 2021-04-01T00:00:00,from: 2021-03-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
21	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Sat May 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-06-01 00:00:00.0	8.1	39.498547,-0.39601		to: 2021-05-01T00:00:00,from: 2021-04-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
22	2022-07-21 08:16:04.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Tue Jun 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-07-01 00:00:00.0	31.84	39.498547,-0.39601		to: 2021-06-01T00:00:00,from: 2021-05-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
23	2022-07-21 08:16:03.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Sun Sep 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-10-01 00:00:00.0	47.08	39.498547,-0.39601		to: 2019-09-01T00:00:00,from: 2019-08-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
24	2022-07-21 08:16:03.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Mon Apr 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-05-01 00:00:00.0	4.32	39.498547,-0.39601		to: 2019-04-01T00:00:00,from: 2019-03-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
25	2022-07-21 08:16:03.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Sat Jun 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-07-01 00:00:00.0	28.39	39.498547,-0.39601		to: 2019-06-01T00:00:00,from: 2019-05-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
26	2022-07-21 08:16:03.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Mon Jul 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-08-01 00:00:00.0	41.36	39.498547,-0.39601		to: 2019-07-01T00:00:00,from: 2019-06-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
27	2022-07-21 08:16:03.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Thu Aug 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-09-01 00:00:00.0	50.75	39.498547,-0.39601		to: 2019-08-01T00:00:00,from: 2019-07-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
28	2022-07-21 08:16:03.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Sun Dec 01 00:00:00 CET 2019	quantitative	CiutatFallera	2020-01-01 00:00:00.0	1.28	39.498547,-0.39601		to: 2019-12-01T00:00:00,from: 2019-11-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
29	2022-07-21 08:16:03.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Tue Oct 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-11-01 00:00:00.0	32.43	39.498547,-0.39601		to: 2019-10-01T00:00:00,from: 2019-09-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
30	2022-07-21 08:16:03.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Fri Nov 01 00:00:00 CET 2019	quantitative	CiutatFallera	2019-12-01 00:00:00.0	18.55	39.498547,-0.39601		to: 2019-11-01T00:00:00,from: 2019-10-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
31	2022-07-21 08:16:03.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Wed Jan 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-02-01 00:00:00.0	0.0	39.498547,-0.39601		to: 2020-01-01T00:00:00,from: 2019-12-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
32	2022-07-21 08:16:03.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Sat Feb 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-03-01 00:00:00.0	0.0	39.498547,-0.39601		to: 2020-02-01T00:00:00,from: 2020-01-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
33	2022-07-21 08:16:03.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Fri Mar 01 00:00:00 CET 2019	quantitative	CiutatFallera	2019-04-01 00:00:00.0	3.23	39.498547,-0.39601		to: 2019-03-01T00:00:00,from: 2019-02-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
34	2022-07-21 08:16:03.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	Wed May 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-06-01 00:00:00.0	6.47	39.498547,-0.39601		to: 2019-05-01T00:00:00,from: 2019-04-01T00:00:00	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
35	2022-05-24 08:39:34.0	vlcpetheatstresshour01	keyperformanceindicator	/growgreen_petheatstresshour	VlcAirTemperaturePET_HEAT.STRESS_HOURS_001	percentage of time with heat stress PET higher than 29 C degrees	2019-02-01T00:00:00.000Z	quantitative	CiutatFallera	2019-03-01 00:00:00.0	0.0	39.498547,-0.39601		{'to': '2019-02-01', 'from': '2019-01-01'}	Semiautomatic	GrowGreen Valencia		Heat stress	monthly	2019-01-01T00:00:00.000Z	%	IIE UPV	DavidAlfonsoSolar
