﻿_id	recvtime	entityid	entitytype	fiwareservicepath	name	description	datemodified	category	address	datenextcalculation	kpivalue	location	id	calculationperiod	calculationmethod	organization	location_md	product	calculationfrequency	datecreated	unitofmeasurement	calculatedby	owner
1	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Sat Jan 01 00:00:00 CET 2022	quantitative	CiutatFallera	2022-02-01 00:00:00.0	10.766591	39.499346,-0.393971		to: 2022-01-01T00:00:00,from: 2021-12-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
2	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Sat Aug 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-09-01 00:00:00.0	28.628656	39.499346,-0.393971		to: 2020-08-01T00:00:00,from: 2020-07-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
3	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Tue Sep 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-10-01 00:00:00.0	28.707102	39.499346,-0.393971		to: 2020-09-01T00:00:00,from: 2020-08-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
4	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Thu Oct 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-11-01 00:00:00.0	23.6717	39.499346,-0.393971		to: 2020-10-01T00:00:00,from: 2020-09-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
5	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Sun Nov 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-12-01 00:00:00.0	17.865366	39.499346,-0.393971		to: 2020-11-01T00:00:00,from: 2020-10-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
6	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Mon Mar 01 00:00:00 CET 2021	quantitative	CiutatFallera	2021-04-01 00:00:00.0	13.176304	39.499346,-0.393971		to: 2021-03-01T00:00:00,from: 2021-02-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
7	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Sat May 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-06-01 00:00:00.0	15.384008	39.499346,-0.393971		to: 2021-05-01T00:00:00,from: 2021-04-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
8	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Sun Aug 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-09-01 00:00:00.0	28.741713	39.499346,-0.393971		to: 2021-08-01T00:00:00,from: 2021-07-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
9	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Fri Oct 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-11-01 00:00:00.0	24.550245	39.499346,-0.393971		to: 2021-10-01T00:00:00,from: 2021-09-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
10	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Mon Nov 01 00:00:00 CET 2021	quantitative	CiutatFallera	2021-12-01 00:00:00.0	18.92975	39.499346,-0.393971		to: 2021-11-01T00:00:00,from: 2021-10-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
11	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Wed Dec 01 00:00:00 CET 2021	quantitative	CiutatFallera	2022-01-01 00:00:00.0	12.055385	39.499346,-0.393971		to: 2021-12-01T00:00:00,from: 2021-11-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
12	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Wed Jan 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-02-01 00:00:00.0	11.723269	39.499346,-0.393971		to: 2020-01-01T00:00:00,from: 2019-12-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
13	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Sat Feb 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-03-01 00:00:00.0	8.921038	39.499346,-0.393971		to: 2020-02-01T00:00:00,from: 2020-01-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
14	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Sun Mar 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-04-01 00:00:00.0	13.574528	39.499346,-0.393971		to: 2020-03-01T00:00:00,from: 2020-02-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
15	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Wed Apr 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-05-01 00:00:00.0	13.849828	39.499346,-0.393971		to: 2020-04-01T00:00:00,from: 2020-03-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
16	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Mon Jun 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-07-01 00:00:00.0	23.557198	39.499346,-0.393971		to: 2020-06-01T00:00:00,from: 2020-05-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
17	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Tue Dec 01 00:00:00 CET 2020	quantitative	CiutatFallera	2021-01-01 00:00:00.0	15.3146105	39.499346,-0.393971		to: 2020-12-01T00:00:00,from: 2020-11-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
18	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Mon Feb 01 00:00:00 CET 2021	quantitative	CiutatFallera	2021-03-01 00:00:00.0	16.198246	39.499346,-0.393971		to: 2021-02-01T00:00:00,from: 2021-01-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
19	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Thu Apr 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-05-01 00:00:00.0	13.250641	39.499346,-0.393971		to: 2021-04-01T00:00:00,from: 2021-03-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
20	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Tue Jun 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-07-01 00:00:00.0	21.6093	39.499346,-0.393971		to: 2021-06-01T00:00:00,from: 2021-05-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
21	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Thu Jul 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-08-01 00:00:00.0	25.506382	39.499346,-0.393971		to: 2021-07-01T00:00:00,from: 2021-06-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
22	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Wed Sep 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-10-01 00:00:00.0	28.223001	39.499346,-0.393971		to: 2021-09-01T00:00:00,from: 2021-08-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
23	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Sun Dec 01 00:00:00 CET 2019	quantitative	CiutatFallera	2020-01-01 00:00:00.0	13.846286	39.499346,-0.393971		to: 2019-12-01T00:00:00,from: 2019-11-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
24	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Fri May 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-06-01 00:00:00.0	16.911081	39.499346,-0.393971		to: 2020-05-01T00:00:00,from: 2020-04-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
25	2022-07-21 08:28:59.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Wed Jul 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-08-01 00:00:00.0	26.045639	39.499346,-0.393971		to: 2020-07-01T00:00:00,from: 2020-06-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
26	2022-07-21 08:28:58.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Mon Apr 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-05-01 00:00:00.0	14.866475	39.499346,-0.393971		to: 2019-04-01T00:00:00,from: 2019-03-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
27	2022-07-21 08:28:58.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Wed May 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-06-01 00:00:00.0	16.56781	39.499346,-0.393971		to: 2019-05-01T00:00:00,from: 2019-04-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
28	2022-07-21 08:28:58.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Sat Jun 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-07-01 00:00:00.0	22.54546	39.499346,-0.393971		to: 2019-06-01T00:00:00,from: 2019-05-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
29	2022-07-21 08:28:58.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Thu Aug 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-09-01 00:00:00.0	29.186115	39.499346,-0.393971		to: 2019-08-01T00:00:00,from: 2019-07-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
30	2022-07-21 08:28:58.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Sun Sep 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-10-01 00:00:00.0	28.247652	39.499346,-0.393971		to: 2019-09-01T00:00:00,from: 2019-08-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
31	2022-07-21 08:28:58.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Tue Oct 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-11-01 00:00:00.0	23.979137	39.499346,-0.393971		to: 2019-10-01T00:00:00,from: 2019-09-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
32	2022-07-21 08:28:58.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Fri Nov 01 00:00:00 CET 2019	quantitative	CiutatFallera	2019-12-01 00:00:00.0	19.46048	39.499346,-0.393971		to: 2019-11-01T00:00:00,from: 2019-10-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
33	2022-07-21 08:28:58.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Mon Jul 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-08-01 00:00:00.0	25.599926	39.499346,-0.393971		to: 2019-07-01T00:00:00,from: 2019-06-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
34	2022-07-21 08:28:58.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	Fri Mar 01 00:00:00 CET 2019	quantitative	CiutatFallera	2019-04-01 00:00:00.0	10.913871	39.499346,-0.393971		to: 2019-03-01T00:00:00,from: 2019-02-01T00:00:00	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
35	2022-05-23 08:53:06.0	vlcmrtavg02	keyperformanceindicator	/growgreen_mrtavg	VlcMeanRadiantTemeperatureAVG_002	MRT Average	2019-02-01T00:00:00.000Z	quantitative	CiutatFallera	2019-03-01 00:00:00.0	10.2654965773042	39.499346,-0.393971		{'to': '2019-02-01', 'from': '2019-01-01'}	Semiautomatic	GrowGreen Valencia		Mean Radiant Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
