﻿_id	recvTime	fiwareServicePath	entityType	entityId	category	product	calculationFrequency	description	dateModified	calculationPeriod	calculatedBy	calculationMethod	organization	dateNextCalculation	kpiValue	address	location	location_md	name	dateCreated	owner	unitOfMeasurement
1	2022-12-28T12:07:33	"""/growgreen_permeability"""	"""keyperformanceindicator"""	"""vlcpermeability07"""	"""quantitative"""	"""average surface permeability filter drain"""	"""n/a"""	"""Permeability"""	"""2022-12-27T12:00:00.000Z"""	"{""to"": ""2021-11-09T00:00:00.00Z"", ""from"": ""2021-11-09T00:00:00.00Z""}"	"""UPV-IIAMA"""	"""Manual"""	"""GrowGreen Valencia"""	"""2021-12-23T00:00:00.000Z"""	"""44.46"""	"""CiutatFallera"""	"""39.500409,-0.393918"""	null	"""surface permeability filter drain"""	"""2021-11-09T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""cm/s"""
2	2022-12-28T12:25:50	"""/growgreen_permeability"""	"""keyperformanceindicator"""	"""vlcpermeability07"""	"""quantitative"""	"""average surface permeability filter drain"""	"""n/a"""	"""Permeability"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2021-12-23T00:00:00,from: 2021-12-23T00:00:00"""	"""UPV-IIAMA"""	"""Manual"""	"""GrowGreen Valencia"""	"""Fri Feb 18 00:00:00 CET 2022"""	"""39.09"""	"""CiutatFallera"""	"""39.500409,-0.393918"""	null	"""surface permeability filter drain"""	"""2021-11-09T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""cm/s"""
3	2022-12-28T12:25:51	"""/growgreen_permeability"""	"""keyperformanceindicator"""	"""vlcpermeability07"""	"""quantitative"""	"""average surface permeability filter drain"""	"""n/a"""	"""Permeability"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2022-02-18T00:00:00,from: 2022-02-18T00:00:00"""	"""UPV-IIAMA"""	"""Manual"""	"""GrowGreen Valencia"""	"""Tue Apr 12 00:00:00 CEST 2022"""	"""30.45"""	"""CiutatFallera"""	"""39.500409,-0.393918"""	null	"""surface permeability filter drain"""	"""2021-11-09T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""cm/s"""
4	2022-12-28T12:25:51	"""/growgreen_permeability"""	"""keyperformanceindicator"""	"""vlcpermeability07"""	"""quantitative"""	"""average surface permeability filter drain"""	"""n/a"""	"""Permeability"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2022-04-12T00:00:00,from: 2022-04-12T00:00:00"""	"""UPV-IIAMA"""	"""Manual"""	"""GrowGreen Valencia"""	"""Thu Jun 09 00:00:00 CEST 2022"""	"""22.54"""	"""CiutatFallera"""	"""39.500409,-0.393918"""	null	"""surface permeability filter drain"""	"""2021-11-09T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""cm/s"""
5	2022-12-28T12:25:52	"""/growgreen_permeability"""	"""keyperformanceindicator"""	"""vlcpermeability07"""	"""quantitative"""	"""average surface permeability filter drain"""	"""n/a"""	"""Permeability"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2022-06-09T00:00:00,from: 2022-06-09T00:00:00"""	"""UPV-IIAMA"""	"""Manual"""	"""GrowGreen Valencia"""	"""Sun Dec 31 00:00:00 CET 2023"""	"""8.85"""	"""CiutatFallera"""	"""39.500409,-0.393918"""	null	"""surface permeability filter drain"""	"""2021-11-09T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""cm/s"""
35	2023-12-21T16:34:12	"""/growgreen_permeability"""	"""keyperformanceindicator"""	"""vlcpermeability07"""	"""quantitative"""	"""average surface permeability filter drain"""	"""n/a"""	"""Permeability"""	"""2023-11-20T00:00:00"""	"""to: 2023-06-07T00:00:00, from: 2023-06-07T00:00:00"""	"""UPV-IIAMA"""	"""Manual"""	"""GrowGreen Valencia"""	"""2024-12-31T00:00:00"""	4.88	"""CiutatFallera"""	"""39.500409,-0.393918"""	null	"""surface permeability filter drain"""	"""2021-11-09T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""cm/s"""
