﻿_id	recvtime	entityid	entitytype	fiwareservicepath	name	description	datemodified	category	address	datenextcalculation	kpivalue	location	id	calculationperiod	calculationmethod	organization	location_md	product	calculationfrequency	datecreated	unitofmeasurement	calculatedby	owner
1	2022-05-26 06:58:55.0	vlc20ha10	keyperformanceindicator	/growgreen_20ha	17vlcacces20hawithin5km	Percentage of individuals with access to at least one 20 hectare site within 5 kilometers of home	2021-03-17T00:00:00.000Z	quantitative	CiutatFallera	2021-01-01 00:00:00.0		39.498547,-0.39601	4	{to: 2020-12-31, from: 2020-01-01}	Semiautomatic	GrowGreen Valencia		Social Justice and Social Cohesion	yearly	2019-01-01T00:00:00.000Z	%	Oficina estad\u00edstica Ajuntament de Val\u00e8ncia	YolandaPuchades
2	2022-05-26 06:58:55.0	vlc20ha10	keyperformanceindicator	/growgreen_20ha	17vlcacces20hawithin5km	Percentage of individuals with access to at least one 20 hectare site within 5 kilometers of home	2021-03-17T00:00:00.000Z	quantitative	CiutatFallera	2021-01-01 00:00:00.0	100.0	39.498547,-0.39601		{'to': '2020-12-31', 'from': '2020-01-01'}	Semiautomatic	GrowGreen Valencia		Social Justice and Social Cohesion	yearly	2019-01-01T00:00:00.000Z	%	Oficina estad\u00edstica Ajuntament de Val\u00e8ncia	YolandaPuchades
3	2022-05-26 06:57:39.0	vlc20ha10	keyperformanceindicator	/growgreen_20ha	17vlcacces20hawithin5km	Percentage of individuals with access to at least one 20 hectare site within 5 kilometers of home	2021-03-17T00:00:00.000Z	quantitative	CiutatFallera	2020-01-01 00:00:00.0		39.498547,-0.39601	3	{to: 2019-12-31, from: 2019-01-01}	Semiautomatic	GrowGreen Valencia		Social Justice and Social Cohesion	yearly	2019-01-01T00:00:00.000Z	%	Oficina estad\u00edstica Ajuntament de Val\u00e8ncia	YolandaPuchades
4	2022-05-26 06:57:39.0	vlc20ha10	keyperformanceindicator	/growgreen_20ha	17vlcacces20hawithin5km	Percentage of individuals with access to at least one 20 hectare site within 5 kilometers of home	2021-03-17T00:00:00.000Z	quantitative	CiutatFallera	2020-01-01 00:00:00.0	100.0	39.498547,-0.39601		{'to': '2019-12-31', 'from': '2019-01-01'}	Semiautomatic	GrowGreen Valencia		Social Justice and Social Cohesion	yearly	2019-01-01T00:00:00.000Z	%	Oficina estad\u00edstica Ajuntament de Val\u00e8ncia	YolandaPuchades
5	2022-05-26 06:56:51.0	vlc20ha10	keyperformanceindicator	/growgreen_20ha	17vlcacces20hawithin5km	Percentage of individuals with access to at least one 20 hectare site within 5 kilometers of home	2021-03-17T00:00:00.000Z	quantitative	CiutatFallera	2019-01-01 00:00:00.0	100.0	39.498547,-0.39601		{'to': '2018-12-31', 'from': '2018-01-01'}	Semiautomatic	GrowGreen Valencia		Social Justice and Social Cohesion	yearly	2019-01-01T00:00:00.000Z	%	Oficina estad\u00edstica Ajuntament de Val\u00e8ncia	YolandaPuchades
6	2022-05-26 06:56:51.0	vlc20ha10	keyperformanceindicator	/growgreen_20ha	17vlcacces20hawithin5km	Percentage of individuals with access to at least one 20 hectare site within 5 kilometers of home	2021-03-17T00:00:00.000Z	quantitative	CiutatFallera	2019-01-01 00:00:00.0		39.498547,-0.39601	2	{to: 2018-12-31, from: 2018-01-01}	Semiautomatic	GrowGreen Valencia		Social Justice and Social Cohesion	yearly	2019-01-01T00:00:00.000Z	%	Oficina estad\u00edstica Ajuntament de Val\u00e8ncia	YolandaPuchades
7	2022-05-26 06:53:34.0	vlc20ha10	keyperformanceindicator	/growgreen_20ha	17vlcacces20hawithin5km	Percentage of individuals with access to at least one 20 hectare site within 5 kilometers of home	2021-03-17T00:00:00.000Z	quantitative	CiutatFallera	2018-01-01 00:00:00.0		39.498547,-0.39601	1	{to: 2017-12-31, from: 2017-01-01}	Semiautomatic	GrowGreen Valencia		Social Justice and Social Cohesion	yearly	2019-01-01T00:00:00.000Z	%	Oficina estad\u00edstica Ajuntament de Val\u00e8ncia	YolandaPuchades
8	2022-05-26 06:53:34.0	vlc20ha10	keyperformanceindicator	/growgreen_20ha	17vlcacces20hawithin5km	Percentage of individuals with access to at least one 20 hectare site within 5 kilometers of home	2021-03-17T00:00:00.000Z	quantitative	CiutatFallera	2018-01-01 00:00:00.0	100.0	39.498547,-0.39601		{'to': '2017-12-31', 'from': '2017-01-01'}	Semiautomatic	GrowGreen Valencia		Social Justice and Social Cohesion	yearly	2019-01-01T00:00:00.000Z	%	Oficina estad\u00edstica Ajuntament de Val\u00e8ncia	YolandaPuchades
