﻿_id	recvtime	entityid	entitytype	fiwareservicepath	name	description	datemodified	category	address	datenextcalculation	kpivalue	location	id	calculationperiod	calculationmethod	organization	location_md	product	calculationfrequency	datecreated	unitofmeasurement	calculatedby	owner
1	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Sat Jan 01 00:00:00 CET 2022	quantitative	CiutatFallera	2022-02-01 00:00:00.0	10.488431	39.49935,-0.393971		to: 2022-01-01T00:00:00,from: 2021-12-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
2	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Sat Aug 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-09-01 00:00:00.0	27.020857	39.49935,-0.393971		to: 2020-08-01T00:00:00,from: 2020-07-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
3	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Mon Feb 01 00:00:00 CET 2021	quantitative	CiutatFallera	2021-03-01 00:00:00.0	15.271052	39.49935,-0.393971		to: 2021-02-01T00:00:00,from: 2021-01-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
4	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Sat May 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-06-01 00:00:00.0	12.535754	39.49935,-0.393971		to: 2021-05-01T00:00:00,from: 2021-04-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
5	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Tue Jun 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-07-01 00:00:00.0	18.029476	39.49935,-0.393971		to: 2021-06-01T00:00:00,from: 2021-05-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
6	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Sun Aug 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-09-01 00:00:00.0	27.74297	39.49935,-0.393971		to: 2021-08-01T00:00:00,from: 2021-07-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
7	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Wed Sep 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-10-01 00:00:00.0	27.697493	39.49935,-0.393971		to: 2021-09-01T00:00:00,from: 2021-08-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
8	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Mon Nov 01 00:00:00 CET 2021	quantitative	CiutatFallera	2021-12-01 00:00:00.0	19.262197	39.49935,-0.393971		to: 2021-11-01T00:00:00,from: 2021-10-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
9	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Wed Dec 01 00:00:00 CET 2021	quantitative	CiutatFallera	2022-01-01 00:00:00.0	12.195769	39.49935,-0.393971		to: 2021-12-01T00:00:00,from: 2021-11-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
10	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Tue Oct 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-11-01 00:00:00.0	23.445297	39.49935,-0.393971		to: 2019-10-01T00:00:00,from: 2019-09-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
11	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Fri Nov 01 00:00:00 CET 2019	quantitative	CiutatFallera	2019-12-01 00:00:00.0	19.225975	39.49935,-0.393971		to: 2019-11-01T00:00:00,from: 2019-10-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
12	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Sun Dec 01 00:00:00 CET 2019	quantitative	CiutatFallera	2020-01-01 00:00:00.0	12.933357	39.49935,-0.393971		to: 2019-12-01T00:00:00,from: 2019-11-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
13	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Wed Jan 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-02-01 00:00:00.0	11.166455	39.49935,-0.393971		to: 2020-01-01T00:00:00,from: 2019-12-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
14	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Sat Feb 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-03-01 00:00:00.0	8.3773775	39.49935,-0.393971		to: 2020-02-01T00:00:00,from: 2020-01-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
15	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Wed Apr 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-05-01 00:00:00.0	11.826479	39.49935,-0.393971		to: 2020-04-01T00:00:00,from: 2020-03-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
16	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Fri May 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-06-01 00:00:00.0	14.828396	39.49935,-0.393971		to: 2020-05-01T00:00:00,from: 2020-04-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
17	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Mon Jun 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-07-01 00:00:00.0	20.975895	39.49935,-0.393971		to: 2020-06-01T00:00:00,from: 2020-05-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
18	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Tue Sep 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-10-01 00:00:00.0	27.534197	39.49935,-0.393971		to: 2020-09-01T00:00:00,from: 2020-08-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
19	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Thu Oct 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-11-01 00:00:00.0	22.722069	39.49935,-0.393971		to: 2020-10-01T00:00:00,from: 2020-09-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
20	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Sun Nov 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-12-01 00:00:00.0	17.002865	39.49935,-0.393971		to: 2020-11-01T00:00:00,from: 2020-10-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
21	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Tue Dec 01 00:00:00 CET 2020	quantitative	CiutatFallera	2021-01-01 00:00:00.0	14.45	39.49935,-0.393971		to: 2020-12-01T00:00:00,from: 2020-11-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
22	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Mon Mar 01 00:00:00 CET 2021	quantitative	CiutatFallera	2021-04-01 00:00:00.0	12.051081	39.49935,-0.393971		to: 2021-03-01T00:00:00,from: 2021-02-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
23	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Thu Apr 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-05-01 00:00:00.0	12.054959	39.49935,-0.393971		to: 2021-04-01T00:00:00,from: 2021-03-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
24	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Thu Jul 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-08-01 00:00:00.0	22.634573	39.49935,-0.393971		to: 2021-07-01T00:00:00,from: 2021-06-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
25	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Fri Oct 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-11-01 00:00:00.0	24.54142	39.49935,-0.393971		to: 2021-10-01T00:00:00,from: 2021-09-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
26	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Sun Mar 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-04-01 00:00:00.0	12.214826	39.49935,-0.393971		to: 2020-03-01T00:00:00,from: 2020-02-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
27	2022-07-21 08:34:27.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Wed Jul 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-08-01 00:00:00.0	23.608229	39.49935,-0.393971		to: 2020-07-01T00:00:00,from: 2020-06-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
28	2022-07-21 08:34:26.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Sun Sep 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-10-01 00:00:00.0	27.483805	39.49935,-0.393971		to: 2019-09-01T00:00:00,from: 2019-08-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
29	2022-07-21 08:34:26.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Fri Mar 01 00:00:00 CET 2019	quantitative	CiutatFallera	2019-04-01 00:00:00.0	10.033764	39.49935,-0.393971		to: 2019-03-01T00:00:00,from: 2019-02-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
30	2022-07-21 08:34:26.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Mon Apr 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-05-01 00:00:00.0	12.982626	39.49935,-0.393971		to: 2019-04-01T00:00:00,from: 2019-03-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
31	2022-07-21 08:34:26.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Wed May 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-06-01 00:00:00.0	14.103835	39.49935,-0.393971		to: 2019-05-01T00:00:00,from: 2019-04-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
32	2022-07-21 08:34:26.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Sat Jun 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-07-01 00:00:00.0	19.737041	39.49935,-0.393971		to: 2019-06-01T00:00:00,from: 2019-05-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
33	2022-07-21 08:34:26.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Mon Jul 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-08-01 00:00:00.0	23.536564	39.49935,-0.393971		to: 2019-07-01T00:00:00,from: 2019-06-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
34	2022-07-21 08:34:26.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	Thu Aug 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-09-01 00:00:00.0	27.969528	39.49935,-0.393971		to: 2019-08-01T00:00:00,from: 2019-07-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
35	2022-05-24 10:51:47.0	vlcpetavg02	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_002	PET average	2019-02-01T00:00:00.000Z	quantitative	CiutatFallera	2019-03-01 00:00:00.0	9.33326799421435	39.49935,-0.393971		{'to': '2019-02-01', 'from': '2019-01-01'}	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
