﻿_id	recvtime	entityid	entitytype	fiwareservicepath	name	description	datemodified	category	address	datenextcalculation	kpivalue	location	id	calculationperiod	calculationmethod	organization	location_md	product	calculationfrequency	datecreated	unitofmeasurement	calculatedby	owner
1	2022-05-30 13:23:26.0	manchumiditymin01	keyperformanceindicator	/growgreen_humiditymin	manchumiditymin	Minimum hourly humidity for the period 1 July - 31 Aug 2021	2022-02-25T10:00:00.000Z	quantitative	not available	2022-07-01 00:00:00.1	31.4	53.469235,-2.203229		{'to': '2021-08-31T00:00:00.000Z', 'from': '2021-07-01T00:00:00.000Z'}	automatic	GrowGreen Manchester		Humidity	Yearly	2022-02-25T10:00:00.000Z	%	UNIMAN	James Rothwell
2	2022-05-30 13:23:26.0	manchumiditymin01	keyperformanceindicator	/growgreen_humiditymin	manchumiditymin	Minimum hourly humidity for the period 1 July - 31 Aug 2021	2022-02-25T10:00:00.000Z	quantitative	not available	2022-07-01 00:00:00.1	31.4	53.469235,-2.203229		{'to': '2021-08-31T00:00:00.000Z', 'from': '2021-07-01T00:00:00.000Z'}	automatic	GrowGreen Manchester		Humidity	Yearly	2022-02-25T10:00:00.000Z	%	UNIMAN	James Rothwell
3	2022-05-30 13:22:23.0	manchumiditymin01	keyperformanceindicator	/growgreen_humiditymin	manchumiditymin	Minimum hourly humidity for the period 1 July - 31 Aug 2020	2022-02-25T10:00:00.000Z	quantitative	not available	2021-07-01 00:00:00.1	29.6	53.469235,-2.203229		{'to': '2020-08-31T00:00:00.000Z', 'from': '2020-07-01T00:00:00.000Z'}	automatic	GrowGreen Manchester		Humidity	Yearly	2022-02-25T10:00:00.000Z	%	UNIMAN	James Rothwell
4	2022-05-30 13:22:23.0	manchumiditymin01	keyperformanceindicator	/growgreen_humiditymin	manchumiditymin	Minimum hourly humidity for the period 1 July - 31 Aug 2020	2022-02-25T10:00:00.000Z	quantitative	not available	2021-07-01 00:00:00.1	29.6	53.469235,-2.203229		{'to': '2020-08-31T00:00:00.000Z', 'from': '2020-07-01T00:00:00.000Z'}	automatic	GrowGreen Manchester		Humidity	Yearly	2022-02-25T10:00:00.000Z	%	UNIMAN	James Rothwell
5	2022-05-30 13:20:33.0	manchumiditymin01	keyperformanceindicator	/growgreen_humiditymin	manchumiditymin	Minimum hourly humidity for the period 6 July - 31 Aug 2018	2022-02-25T10:00:00.000Z	quantitative	not available	2020-07-01 00:00:00.1	27.9	53.469235,-2.203229		{'to': '2018-08-31T00:00:00.000Z', 'from': '2018-07-06T00:00:00.000Z'}	automatic	GrowGreen Manchester		Humidity	Yearly	2022-02-25T10:00:00.000Z	%	UNIMAN	James Rothwell
6	2022-05-30 13:20:33.0	manchumiditymin01	keyperformanceindicator	/growgreen_humiditymin	manchumiditymin	Minimum hourly humidity for the period 6 July - 31 Aug 2018	2022-02-25T10:00:00.000Z	quantitative	not available	2020-07-01 00:00:00.1	27.9	53.469235,-2.203229		{'to': '2018-08-31T00:00:00.000Z', 'from': '2018-07-06T00:00:00.000Z'}	automatic	GrowGreen Manchester		Humidity	Yearly	2022-02-25T10:00:00.000Z	%	UNIMAN	James Rothwell
