﻿_id	recvTime	fiwareServicePath	entityType	entityId	category	product	calculationFrequency	description	dateModified	calculationPeriod	calculatedBy	calculationMethod	organization	dateNextCalculation	kpiValue	address	location	location_md	name	dateCreated	owner	unitOfMeasurement
1	2022-12-28T12:06:04	"""/growgreen_permeability"""	"""keyperformanceindicator"""	"""vlcpermeability06"""	"""quantitative"""	"""average surface permeability permeable pavement"""	"""n/a"""	"""Permeability"""	"""2022-12-27T12:00:00.100Z"""	"{""to"": ""2021-11-09T00:00:00.00Z"", ""from"": ""2021-11-09T00:00:00.00Z""}"	"""UPV-IIAMA"""	"""Manual"""	"""GrowGreen Valencia"""	"""2021-12-23T00:00:00.100Z"""	"""54.56"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""surface permeability permeable pavement"""	"""2021-11-09T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""cm/s"""
2	2022-12-28T12:24:39	"""/growgreen_permeability"""	"""keyperformanceindicator"""	"""vlcpermeability06"""	"""quantitative"""	"""average surface permeability permeable pavement"""	"""n/a"""	"""Permeability"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2021-12-23T00:00:00,from: 2021-12-23T00:00:00"""	"""UPV-IIAMA"""	"""Manual"""	"""GrowGreen Valencia"""	"""Fri Feb 18 00:00:00 CET 2022"""	"""11.83"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""surface permeability permeable pavement"""	"""2021-11-09T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""cm/s"""
3	2022-12-28T12:24:39	"""/growgreen_permeability"""	"""keyperformanceindicator"""	"""vlcpermeability06"""	"""quantitative"""	"""average surface permeability permeable pavement"""	"""n/a"""	"""Permeability"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2022-02-18T00:00:00,from: 2022-02-18T00:00:00"""	"""UPV-IIAMA"""	"""Manual"""	"""GrowGreen Valencia"""	"""Tue Apr 12 00:00:00 CEST 2022"""	"""8.03"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""surface permeability permeable pavement"""	"""2021-11-09T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""cm/s"""
4	2022-12-28T12:24:39	"""/growgreen_permeability"""	"""keyperformanceindicator"""	"""vlcpermeability06"""	"""quantitative"""	"""average surface permeability permeable pavement"""	"""n/a"""	"""Permeability"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2022-04-12T00:00:00,from: 2022-04-12T00:00:00"""	"""UPV-IIAMA"""	"""Manual"""	"""GrowGreen Valencia"""	"""Thu Jun 09 00:00:00 CEST 2022"""	"""0.0"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""surface permeability permeable pavement"""	"""2021-11-09T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""cm/s"""
5	2022-12-28T12:24:39	"""/growgreen_permeability"""	"""keyperformanceindicator"""	"""vlcpermeability06"""	"""quantitative"""	"""average surface permeability permeable pavement"""	"""n/a"""	"""Permeability"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2022-06-09T00:00:00,from: 2022-06-09T00:00:00"""	"""UPV-IIAMA"""	"""Manual"""	"""GrowGreen Valencia"""	"""Sun Dec 31 00:00:00 CET 2023"""	"""6.08"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""surface permeability permeable pavement"""	"""2021-11-09T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""cm/s"""
35	2023-12-21T16:28:36	"""/growgreen_permeability"""	"""keyperformanceindicator"""	"""vlcpermeability06"""	"""quantitative"""	"""average surface permeability permeable pavement"""	"""n/a"""	"""Permeability"""	"""2023-11-20T00:00:00"""	"""to: 2023-06-07T00:00:00, from: 2023-06-07T00:00:00"""	"""UPV-IIAMA"""	"""Manual"""	"""GrowGreen Valencia"""	"""2024-12-31T00:00:00"""	5.16	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""surface permeability permeable pavement"""	"""2021-11-09T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""cm/s"""
