﻿_id	recvtime	entityid	entitytype	fiwareservicepath	name	description	datemodified	category	address	datenextcalculation	kpivalue	location	id	calculationperiod	calculationmethod	organization	location_md	product	calculationfrequency	datecreated	unitofmeasurement	calculatedby	owner
1	2022-07-21 08:33:39.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Wed Dec 01 00:00:00 CET 2021	quantitative	CiutatFallera	2022-01-01 00:00:00.0	12.02	39.498547,-0.39601		to: 2021-12-01T00:00:00,from: 2021-11-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
2	2022-07-21 08:33:39.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Sat Jan 01 00:00:00 CET 2022	quantitative	CiutatFallera	2022-02-01 00:00:00.0	11.25	39.498547,-0.39601		to: 2022-01-01T00:00:00,from: 2021-12-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
3	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Wed May 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-06-01 00:00:00.0	13.98	39.498547,-0.39601		to: 2019-05-01T00:00:00,from: 2019-04-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
4	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Thu Aug 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-09-01 00:00:00.0	28.72	39.498547,-0.39601		to: 2019-08-01T00:00:00,from: 2019-07-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
5	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Fri Nov 01 00:00:00 CET 2019	quantitative	CiutatFallera	2019-12-01 00:00:00.0	18.64	39.498547,-0.39601		to: 2019-11-01T00:00:00,from: 2019-10-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
6	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Sun Dec 01 00:00:00 CET 2019	quantitative	CiutatFallera	2020-01-01 00:00:00.0	11.6	39.498547,-0.39601		to: 2019-12-01T00:00:00,from: 2019-11-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
7	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Wed Jan 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-02-01 00:00:00.0	9.92	39.498547,-0.39601		to: 2020-01-01T00:00:00,from: 2019-12-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
8	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Fri Mar 01 00:00:00 CET 2019	quantitative	CiutatFallera	2019-04-01 00:00:00.0	9.4	39.498547,-0.39601		to: 2019-03-01T00:00:00,from: 2019-02-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
9	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Sat Jun 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-07-01 00:00:00.0	20.29	39.498547,-0.39601		to: 2019-06-01T00:00:00,from: 2019-05-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
10	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Mon Jul 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-08-01 00:00:00.0	24.35	39.498547,-0.39601		to: 2019-07-01T00:00:00,from: 2019-06-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
11	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Sun Sep 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-10-01 00:00:00.0	27.92	39.498547,-0.39601		to: 2019-09-01T00:00:00,from: 2019-08-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
12	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Tue Oct 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-11-01 00:00:00.0	23.36	39.498547,-0.39601		to: 2019-10-01T00:00:00,from: 2019-09-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
13	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Wed Apr 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-05-01 00:00:00.0	11.85	39.498547,-0.39601		to: 2020-04-01T00:00:00,from: 2020-03-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
14	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Wed Jul 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-08-01 00:00:00.0	24.88	39.498547,-0.39601		to: 2020-07-01T00:00:00,from: 2020-06-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
15	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Tue Sep 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-10-01 00:00:00.0	28.39	39.498547,-0.39601		to: 2020-09-01T00:00:00,from: 2020-08-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
16	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Thu Oct 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-11-01 00:00:00.0	23.13	39.498547,-0.39601		to: 2020-10-01T00:00:00,from: 2020-09-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
17	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Mon Feb 01 00:00:00 CET 2021	quantitative	CiutatFallera	2021-03-01 00:00:00.0	13.76	39.498547,-0.39601		to: 2021-02-01T00:00:00,from: 2021-01-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
18	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Sat Feb 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-03-01 00:00:00.0	7.32	39.498547,-0.39601		to: 2020-02-01T00:00:00,from: 2020-01-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
19	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Thu Apr 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-05-01 00:00:00.0	11.73	39.498547,-0.39601		to: 2021-04-01T00:00:00,from: 2021-03-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
20	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Sun Mar 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-04-01 00:00:00.0	12.12	39.498547,-0.39601		to: 2020-03-01T00:00:00,from: 2020-02-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
21	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Tue Jun 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-07-01 00:00:00.0	20.62	39.498547,-0.39601		to: 2021-06-01T00:00:00,from: 2021-05-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
22	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Fri May 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-06-01 00:00:00.0	15.56	39.498547,-0.39601		to: 2020-05-01T00:00:00,from: 2020-04-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
23	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Thu Jul 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-08-01 00:00:00.0	25.09	39.498547,-0.39601		to: 2021-07-01T00:00:00,from: 2021-06-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
24	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Mon Jun 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-07-01 00:00:00.0	21.85	39.498547,-0.39601		to: 2020-06-01T00:00:00,from: 2020-05-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
25	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Sat Aug 01 00:00:00 CEST 2020	quantitative	CiutatFallera	2020-09-01 00:00:00.0	28.15	39.498547,-0.39601		to: 2020-08-01T00:00:00,from: 2020-07-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
26	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Sun Aug 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-09-01 00:00:00.0	29.2	39.498547,-0.39601		to: 2021-08-01T00:00:00,from: 2021-07-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
27	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Sun Nov 01 00:00:00 CET 2020	quantitative	CiutatFallera	2020-12-01 00:00:00.0	16.91	39.498547,-0.39601		to: 2020-11-01T00:00:00,from: 2020-10-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
28	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Tue Dec 01 00:00:00 CET 2020	quantitative	CiutatFallera	2021-01-01 00:00:00.0	14.22	39.498547,-0.39601		to: 2020-12-01T00:00:00,from: 2020-11-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
29	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Fri Oct 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-11-01 00:00:00.0	25.33	39.498547,-0.39601		to: 2021-10-01T00:00:00,from: 2021-09-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
30	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Sat May 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-06-01 00:00:00.0	14.27	39.498547,-0.39601		to: 2021-05-01T00:00:00,from: 2021-04-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
31	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Mon Nov 01 00:00:00 CET 2021	quantitative	CiutatFallera	2021-12-01 00:00:00.0	19.54	39.498547,-0.39601		to: 2021-11-01T00:00:00,from: 2021-10-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
32	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Wed Sep 01 00:00:00 CEST 2021	quantitative	CiutatFallera	2021-10-01 00:00:00.0	28.54	39.498547,-0.39601		to: 2021-09-01T00:00:00,from: 2021-08-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
33	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Mon Mar 01 00:00:00 CET 2021	quantitative	CiutatFallera	2021-04-01 00:00:00.0	11.43	39.498547,-0.39601		to: 2021-03-01T00:00:00,from: 2021-02-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
34	2022-07-21 08:33:38.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	Mon Apr 01 00:00:00 CEST 2019	quantitative	CiutatFallera	2019-05-01 00:00:00.0	12.81	39.498547,-0.39601		to: 2019-04-01T00:00:00,from: 2019-03-01T00:00:00	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
35	2022-05-24 09:12:25.0	vlcpetavg01	keyperformanceindicator	/growgreen_petavg	VlcAirTemperaturePETavg_001	PET average	2019-02-01T00:00:00.001Z	quantitative	CiutatFallera	2019-03-01 00:00:00.0	7.65890461223518	39.498547,-0.39601		{'to': '2019-02-01', 'from': '2019-01-01'}	SemiAutomatic	GrowGreen Valencia		Physiological Equivalent Temperature	monthly	2019-01-01T00:00:00.000Z	Degrees Celsius	IIE UPV	DavidAlfonsoSolar
