﻿_id	recvTime	fiwareServicePath	entityType	entityId	identifier	dateLastValueReported	activeEnergyExp	activeEnergyImp	instantaneousActivePower	instantaneousCurrentL1	instantaneousFrequency	instantaneousPowerFactorL1	instantaneousReactivePower	instantaneousVoltageL1	reactiveEnergyExp	reactiveEnergyImp
1	2023-04-20T11:24:40	"""/matchup_smartcontrol"""	"""Pruebauno"""	"""smartController"""	X0045_METER	2023-04-19T15:59:21	24877.23	119030.17	10.305	0	0	0.989	1.486	0	0	0
2	2023-04-20T11:25:28	"""/matchup_smartcontrol"""	"""Pruebauno"""	"""smartController"""	X0045_METER	2023-04-19T15:59:21	24877.23	119030.17	10.305	0	0	0.989	1.486	0	0	0
3	2023-04-20T11:25:35	"""/matchup_smartcontrol"""	"""Pruebauno"""	"""smartController"""	X0045_METER	2023-04-19T15:59:21	24877.23	119030.17	10.305	0	0	0.989	1.486	0	0	0
4	2023-04-20T11:26:10	"""/matchup_smartcontrol"""	"""Pruebauno"""	"""smartController"""	X0045_METER	2023-04-19T15:59:21	24877.23	119030.17	10.305	0	0	0.989	1.486	0	0	0
5	2023-04-20T11:41:34	"""/matchup_smartcontrol"""	"""Pruebauno"""	"""smartController"""	X0045_METER	2023-04-19T15:59:21	24877.23	119030.17	10.305	0	0	0.989	1.486	0	0	0
6	2023-04-20T11:58:48	"""/matchup_smartcontrol"""	"""Pruebauno"""	"""smartController"""	NAZARET_GENERAL	2023-04-20T11:22:04	0	532376.804	58.539299011	96.714149475	50.039161682	1.136844993	0	0	0	0
