﻿_id	recvTime	fiwareServicePath	entityType	entityId	category	product	calculationFrequency	description	dateModified	calculationPeriod	calculatedBy	calculationMethod	organization	dateNextCalculation	kpiValue	address	location	location_md	name	dateCreated	owner	unitOfMeasurement
1	2022-12-28T11:56:28	"""/growgreen_runoffpeak"""	"""keyperformanceindicator"""	"""vlcrunoffpeak06"""	"""quantitative"""	"""Event runoff peak reduction"""	"""Once per rainfall event"""	"""runoffpeakreduction\u00a0permeable\u00a0pavement"""	"""2022-12-27T12:00:00.100Z"""	"{""to"": ""2021-9-20T00:00:00.00Z"", ""from"": ""2021-9-20T00:00:00.00Z""}"	"""UPV-IIAMA"""	"""Semiautomatic"""	"""GrowGreen Valencia"""	"""2021-09-22T00:00:00.100Z"""	"""100"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""runoffpeakreduction permeable pavement"""	"""2021-09-20T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""%"""
2	2022-12-28T12:21:32	"""/growgreen_runoffpeak"""	"""keyperformanceindicator"""	"""vlcrunoffpeak06"""	"""quantitative"""	"""Event runoff peak reduction"""	"""Once per rainfall event"""	"""runoffpeakreduction\u00a0permeable\u00a0pavement"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2021-09-22T00:00:00,from: 2021-09-22T00:00:00"""	"""UPV-IIAMA"""	"""Semiautomatic"""	"""GrowGreen Valencia"""	"""Thu Sep 23 00:00:00 CEST 2021"""	"""100.0"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""runoffpeakreduction permeable pavement"""	"""2021-09-20T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""%"""
3	2022-12-28T12:21:33	"""/growgreen_runoffpeak"""	"""keyperformanceindicator"""	"""vlcrunoffpeak06"""	"""quantitative"""	"""Event runoff peak reduction"""	"""Once per rainfall event"""	"""runoffpeakreduction\u00a0permeable\u00a0pavement"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2021-09-23T00:00:00,from: 2021-09-23T00:00:00"""	"""UPV-IIAMA"""	"""Semiautomatic"""	"""GrowGreen Valencia"""	"""Fri Nov 19 00:00:00 CET 2021"""	"""100.0"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""runoffpeakreduction permeable pavement"""	"""2021-09-20T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""%"""
4	2022-12-28T12:21:33	"""/growgreen_runoffpeak"""	"""keyperformanceindicator"""	"""vlcrunoffpeak06"""	"""quantitative"""	"""Event runoff peak reduction"""	"""Once per rainfall event"""	"""runoffpeakreduction\u00a0permeable\u00a0pavement"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2021-11-19T00:00:00,from: 2021-11-19T00:00:00"""	"""UPV-IIAMA"""	"""Semiautomatic"""	"""GrowGreen Valencia"""	"""Sat Nov 20 00:00:00 CET 2021"""	"""49.0"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""runoffpeakreduction permeable pavement"""	"""2021-09-20T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""%"""
5	2022-12-28T12:21:33	"""/growgreen_runoffpeak"""	"""keyperformanceindicator"""	"""vlcrunoffpeak06"""	"""quantitative"""	"""Event runoff peak reduction"""	"""Once per rainfall event"""	"""runoffpeakreduction\u00a0permeable\u00a0pavement"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2021-11-20T00:00:00,from: 2021-11-20T00:00:00"""	"""UPV-IIAMA"""	"""Semiautomatic"""	"""GrowGreen Valencia"""	"""Tue Jan 25 00:00:00 CET 2022"""	"""100.0"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""runoffpeakreduction permeable pavement"""	"""2021-09-20T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""%"""
6	2022-12-28T12:21:33	"""/growgreen_runoffpeak"""	"""keyperformanceindicator"""	"""vlcrunoffpeak06"""	"""quantitative"""	"""Event runoff peak reduction"""	"""Once per rainfall event"""	"""runoffpeakreduction\u00a0permeable\u00a0pavement"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2022-01-25T00:00:00,from: 2022-01-25T00:00:00"""	"""UPV-IIAMA"""	"""Semiautomatic"""	"""GrowGreen Valencia"""	"""Fri Feb 25 00:00:00 CET 2022"""	"""100.0"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""runoffpeakreduction permeable pavement"""	"""2021-09-20T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""%"""
7	2022-12-28T12:21:33	"""/growgreen_runoffpeak"""	"""keyperformanceindicator"""	"""vlcrunoffpeak06"""	"""quantitative"""	"""Event runoff peak reduction"""	"""Once per rainfall event"""	"""runoffpeakreduction\u00a0permeable\u00a0pavement"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2022-02-25T00:00:00,from: 2022-02-25T00:00:00"""	"""UPV-IIAMA"""	"""Semiautomatic"""	"""GrowGreen Valencia"""	"""Sat Feb 26 00:00:00 CET 2022"""	"""100.0"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""runoffpeakreduction permeable pavement"""	"""2021-09-20T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""%"""
8	2022-12-28T12:21:33	"""/growgreen_runoffpeak"""	"""keyperformanceindicator"""	"""vlcrunoffpeak06"""	"""quantitative"""	"""Event runoff peak reduction"""	"""Once per rainfall event"""	"""runoffpeakreduction\u00a0permeable\u00a0pavement"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2022-02-26T00:00:00,from: 2022-02-26T00:00:00"""	"""UPV-IIAMA"""	"""Semiautomatic"""	"""GrowGreen Valencia"""	"""Fri Mar 04 00:00:00 CET 2022"""	"""100.0"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""runoffpeakreduction permeable pavement"""	"""2021-09-20T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""%"""
9	2022-12-28T12:21:33	"""/growgreen_runoffpeak"""	"""keyperformanceindicator"""	"""vlcrunoffpeak06"""	"""quantitative"""	"""Event runoff peak reduction"""	"""Once per rainfall event"""	"""runoffpeakreduction\u00a0permeable\u00a0pavement"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2022-03-04T00:00:00,from: 2022-03-04T00:00:00"""	"""UPV-IIAMA"""	"""Semiautomatic"""	"""GrowGreen Valencia"""	"""Mon Mar 07 00:00:00 CET 2022"""	"""84.0"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""runoffpeakreduction permeable pavement"""	"""2021-09-20T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""%"""
10	2022-12-28T12:21:33	"""/growgreen_runoffpeak"""	"""keyperformanceindicator"""	"""vlcrunoffpeak06"""	"""quantitative"""	"""Event runoff peak reduction"""	"""Once per rainfall event"""	"""runoffpeakreduction\u00a0permeable\u00a0pavement"""	"""Tue Dec 27 00:00:00 CET 2022"""	"""to: 2022-03-07T00:00:00,from: 2022-03-07T00:00:00"""	"""UPV-IIAMA"""	"""Semiautomatic"""	"""GrowGreen Valencia"""	"""Sun Dec 31 00:00:00 CET 2023"""	"""91.0"""	"""CiutatFallera"""	"""39.499869,-0.394475"""	null	"""runoffpeakreduction permeable pavement"""	"""2021-09-20T00:00:00.000Z"""	"""IgnacioAndr\u00e9s"""	"""%"""
